FEDERAL HELP DESK ON-DEMAND SUPPORT SERVICES
Patriot Lab members leverage Federal Help Desk pay-per-request support services to enhance their understanding of government customers and their requirements. Use the help desk to optimize federal marketing activities, gain insight into opportunity requirements, identify customer points of contact, and leverage subject matter experts.
Capture Support Services
| Service | Description | Category | Cost | |
|---|---|---|---|---|
| Call-for-Innovation | Dual-purpose innovation concept briefs to identify capabilities, technologies, and solutions sought by government. | Capture Support Services (CSS) | $125 | Submit Request |
| Call-for-Requirements | Dual-purpose requirements sought briefs to elicit business opportunities for specific capabilities, technologies, and solutions. | Capture Support Services (CSS) | $200 | Submit Request |
| Demonstration Brief | Member capability, technology and solution demonstration briefing - aligned with an applicable government use case. | Capture Support Services (CSS) | $375 | Submit Request |
| Proposal Guidance | Prototype, pilot, or project proposal support (need, innovation, technical merit, work plan, dual-purpose applications, and impact). | Capture Support Services (CSS) | $550 | Submit Request |
| Industry Outreach | Industry contractor distrobution list to identify teaming partners with complimentary capabilities, technologies, and solutions. | Contact Support Services (CSS2) | $375 | Submit Request |
| Small Business Outreach | Small business liaison and Office of Small Business Utilization distrobution list to identify demand for specified capabilities. | Contact Support Services (CSS2) | $550 | Submit Request |
| Government Outreach | Government stakeholder distrobution list to solicit interest in specified capabilities, technologies, and proposed solutions. | Contact Support Services (CSS2) | $750 | Submit Request |
| Customer Outreach | Acquisition customer and end-user distrobution list for capability evaluations, solution demonstrations, and use case validation. | Contact Support Services (CSS2) | $1,250 | Submit Request |
| Teaming Agreements | Teamed as a Prime Contractor with complimentary sub-contractors, or as a Sub-Contractor to a lead Prime Contractor. | Teaming Support Services (TSS) | $750 | Submit Request |
| Joint Venture Formations | JV structured entity for favorable small business contract award exemptions (WOSB, SDVOSB, VOSB, 8(a), HUBZone, etc.). | Teaming Support Services (TSS) | $1,250 | Submit Request |
| Solution Sponsorship | Program support for specified solution under non-traditional rapid acquisition pathways (OTA, SBIR, CRADA, etc.). | Teaming Support Services (TSS) | $1,750 | Submit Request |
| MOU/LOI Commitments | Memorandum of Understanding from government customer, and/or Letters of Intent/Commitment from industry collaborators. | Teaming Support Services (TSS) | $2,500 | Submit Request |
| Customer Understanding | Customer Advisors with knowledge of the customer and end-user groups needed to support high receptivity and positive interactions. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical Expertise | Subject matter experts with key technical knowledge and the integration experience required to support solution development. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Operating Domain Knowledge | Domain Analysts with knowledge of the systems, processes, and operations under which the developed solution is to be deployed. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical and Business Assistance | Technical and Business Assistance (TABA) to support project implementation, budget justification, and commercialization. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Personnel Recruitment & Staffing | Recruitment and retention of cleared program, technical, and field personnel to support a projects transition into a program of record. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Dual-Use Commercialization | Market commercialization strategy to support the productization, transition, and scaling of agency-funded technologies. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Integrated Project Team Lead | Adminstration and management of multi-disciplinary integrated project teams (contract performers). | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Contract Sustainment | Ongoing contract support and implementation guidance to justify Phase III acquisition, multi-year option award, or contract renewal. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
Contact Support Services
| Service | Description | Category | Cost | |
|---|---|---|---|---|
| Call-for-Innovation | Dual-purpose innovation concept briefs to identify capabilities, technologies, and solutions sought by government. | Capture Support Services (CSS) | $125 | Submit Request |
| Call-for-Requirements | Dual-purpose requirements sought briefs to elicit business opportunities for specific capabilities, technologies, and solutions. | Capture Support Services (CSS) | $200 | Submit Request |
| Demonstration Brief | Member capability, technology and solution demonstration briefing - aligned with an applicable government use case. | Capture Support Services (CSS) | $375 | Submit Request |
| Proposal Guidance | Prototype, pilot, or project proposal support (need, innovation, technical merit, work plan, dual-purpose applications, and impact). | Capture Support Services (CSS) | $550 | Submit Request |
| Industry Outreach | Industry contractor distrobution list to identify teaming partners with complimentary capabilities, technologies, and solutions. | Contact Support Services (CSS2) | $375 | Submit Request |
| Small Business Outreach | Small business liaison and Office of Small Business Utilization distrobution list to identify demand for specified capabilities. | Contact Support Services (CSS2) | $550 | Submit Request |
| Government Outreach | Government stakeholder distrobution list to solicit interest in specified capabilities, technologies, and proposed solutions. | Contact Support Services (CSS2) | $750 | Submit Request |
| Customer Outreach | Acquisition customer and end-user distrobution list for capability evaluations, solution demonstrations, and use case validation. | Contact Support Services (CSS2) | $1,250 | Submit Request |
| Teaming Agreements | Teamed as a Prime Contractor with complimentary sub-contractors, or as a Sub-Contractor to a lead Prime Contractor. | Teaming Support Services (TSS) | $750 | Submit Request |
| Joint Venture Formations | JV structured entity for favorable small business contract award exemptions (WOSB, SDVOSB, VOSB, 8(a), HUBZone, etc.). | Teaming Support Services (TSS) | $1,250 | Submit Request |
| Solution Sponsorship | Program support for specified solution under non-traditional rapid acquisition pathways (OTA, SBIR, CRADA, etc.). | Teaming Support Services (TSS) | $1,750 | Submit Request |
| MOU/LOI Commitments | Memorandum of Understanding from government customer, and/or Letters of Intent/Commitment from industry collaborators. | Teaming Support Services (TSS) | $2,500 | Submit Request |
| Customer Understanding | Customer Advisors with knowledge of the customer and end-user groups needed to support high receptivity and positive interactions. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical Expertise | Subject matter experts with key technical knowledge and the integration experience required to support solution development. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Operating Domain Knowledge | Domain Analysts with knowledge of the systems, processes, and operations under which the developed solution is to be deployed. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical and Business Assistance | Technical and Business Assistance (TABA) to support project implementation, budget justification, and commercialization. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Personnel Recruitment & Staffing | Recruitment and retention of cleared program, technical, and field personnel to support a projects transition into a program of record. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Dual-Use Commercialization | Market commercialization strategy to support the productization, transition, and scaling of agency-funded technologies. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Integrated Project Team Lead | Adminstration and management of multi-disciplinary integrated project teams (contract performers). | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Contract Sustainment | Ongoing contract support and implementation guidance to justify Phase III acquisition, multi-year option award, or contract renewal. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
Teaming Support Services
| Service | Description | Category | Cost | |
|---|---|---|---|---|
| Call-for-Innovation | Dual-purpose innovation concept briefs to identify capabilities, technologies, and solutions sought by government. | Capture Support Services (CSS) | $125 | Submit Request |
| Call-for-Requirements | Dual-purpose requirements sought briefs to elicit business opportunities for specific capabilities, technologies, and solutions. | Capture Support Services (CSS) | $200 | Submit Request |
| Demonstration Brief | Member capability, technology and solution demonstration briefing - aligned with an applicable government use case. | Capture Support Services (CSS) | $375 | Submit Request |
| Proposal Guidance | Prototype, pilot, or project proposal support (need, innovation, technical merit, work plan, dual-purpose applications, and impact). | Capture Support Services (CSS) | $550 | Submit Request |
| Industry Outreach | Industry contractor distrobution list to identify teaming partners with complimentary capabilities, technologies, and solutions. | Contact Support Services (CSS2) | $375 | Submit Request |
| Small Business Outreach | Small business liaison and Office of Small Business Utilization distrobution list to identify demand for specified capabilities. | Contact Support Services (CSS2) | $550 | Submit Request |
| Government Outreach | Government stakeholder distrobution list to solicit interest in specified capabilities, technologies, and proposed solutions. | Contact Support Services (CSS2) | $750 | Submit Request |
| Customer Outreach | Acquisition customer and end-user distrobution list for capability evaluations, solution demonstrations, and use case validation. | Contact Support Services (CSS2) | $1,250 | Submit Request |
| Teaming Agreements | Teamed as a Prime Contractor with complimentary sub-contractors, or as a Sub-Contractor to a lead Prime Contractor. | Teaming Support Services (TSS) | $750 | Submit Request |
| Joint Venture Formations | JV structured entity for favorable small business contract award exemptions (WOSB, SDVOSB, VOSB, 8(a), HUBZone, etc.). | Teaming Support Services (TSS) | $1,250 | Submit Request |
| Solution Sponsorship | Program support for specified solution under non-traditional rapid acquisition pathways (OTA, SBIR, CRADA, etc.). | Teaming Support Services (TSS) | $1,750 | Submit Request |
| MOU/LOI Commitments | Memorandum of Understanding from government customer, and/or Letters of Intent/Commitment from industry collaborators. | Teaming Support Services (TSS) | $2,500 | Submit Request |
| Customer Understanding | Customer Advisors with knowledge of the customer and end-user groups needed to support high receptivity and positive interactions. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical Expertise | Subject matter experts with key technical knowledge and the integration experience required to support solution development. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Operating Domain Knowledge | Domain Analysts with knowledge of the systems, processes, and operations under which the developed solution is to be deployed. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical and Business Assistance | Technical and Business Assistance (TABA) to support project implementation, budget justification, and commercialization. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Personnel Recruitment & Staffing | Recruitment and retention of cleared program, technical, and field personnel to support a projects transition into a program of record. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Dual-Use Commercialization | Market commercialization strategy to support the productization, transition, and scaling of agency-funded technologies. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Integrated Project Team Lead | Adminstration and management of multi-disciplinary integrated project teams (contract performers). | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Contract Sustainment | Ongoing contract support and implementation guidance to justify Phase III acquisition, multi-year option award, or contract renewal. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
Proposal Support Services
| Service | Description | Category | Cost | |
|---|---|---|---|---|
| Call-for-Innovation | Dual-purpose innovation concept briefs to identify capabilities, technologies, and solutions sought by government. | Capture Support Services (CSS) | $125 | Submit Request |
| Call-for-Requirements | Dual-purpose requirements sought briefs to elicit business opportunities for specific capabilities, technologies, and solutions. | Capture Support Services (CSS) | $200 | Submit Request |
| Demonstration Brief | Member capability, technology and solution demonstration briefing - aligned with an applicable government use case. | Capture Support Services (CSS) | $375 | Submit Request |
| Proposal Guidance | Prototype, pilot, or project proposal support (need, innovation, technical merit, work plan, dual-purpose applications, and impact). | Capture Support Services (CSS) | $550 | Submit Request |
| Industry Outreach | Industry contractor distrobution list to identify teaming partners with complimentary capabilities, technologies, and solutions. | Contact Support Services (CSS2) | $375 | Submit Request |
| Small Business Outreach | Small business liaison and Office of Small Business Utilization distrobution list to identify demand for specified capabilities. | Contact Support Services (CSS2) | $550 | Submit Request |
| Government Outreach | Government stakeholder distrobution list to solicit interest in specified capabilities, technologies, and proposed solutions. | Contact Support Services (CSS2) | $750 | Submit Request |
| Customer Outreach | Acquisition customer and end-user distrobution list for capability evaluations, solution demonstrations, and use case validation. | Contact Support Services (CSS2) | $1,250 | Submit Request |
| Teaming Agreements | Teamed as a Prime Contractor with complimentary sub-contractors, or as a Sub-Contractor to a lead Prime Contractor. | Teaming Support Services (TSS) | $750 | Submit Request |
| Joint Venture Formations | JV structured entity for favorable small business contract award exemptions (WOSB, SDVOSB, VOSB, 8(a), HUBZone, etc.). | Teaming Support Services (TSS) | $1,250 | Submit Request |
| Solution Sponsorship | Program support for specified solution under non-traditional rapid acquisition pathways (OTA, SBIR, CRADA, etc.). | Teaming Support Services (TSS) | $1,750 | Submit Request |
| MOU/LOI Commitments | Memorandum of Understanding from government customer, and/or Letters of Intent/Commitment from industry collaborators. | Teaming Support Services (TSS) | $2,500 | Submit Request |
| Customer Understanding | Customer Advisors with knowledge of the customer and end-user groups needed to support high receptivity and positive interactions. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical Expertise | Subject matter experts with key technical knowledge and the integration experience required to support solution development. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Operating Domain Knowledge | Domain Analysts with knowledge of the systems, processes, and operations under which the developed solution is to be deployed. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical and Business Assistance | Technical and Business Assistance (TABA) to support project implementation, budget justification, and commercialization. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Personnel Recruitment & Staffing | Recruitment and retention of cleared program, technical, and field personnel to support a projects transition into a program of record. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Dual-Use Commercialization | Market commercialization strategy to support the productization, transition, and scaling of agency-funded technologies. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Integrated Project Team Lead | Adminstration and management of multi-disciplinary integrated project teams (contract performers). | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Contract Sustainment | Ongoing contract support and implementation guidance to justify Phase III acquisition, multi-year option award, or contract renewal. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
Business Support Services
| Service | Description | Category | Cost | |
|---|---|---|---|---|
| Call-for-Innovation | Dual-purpose innovation concept briefs to identify capabilities, technologies, and solutions sought by government. | Capture Support Services (CSS) | $125 | Submit Request |
| Call-for-Requirements | Dual-purpose requirements sought briefs to elicit business opportunities for specific capabilities, technologies, and solutions. | Capture Support Services (CSS) | $200 | Submit Request |
| Demonstration Brief | Member capability, technology and solution demonstration briefing - aligned with an applicable government use case. | Capture Support Services (CSS) | $375 | Submit Request |
| Proposal Guidance | Prototype, pilot, or project proposal support (need, innovation, technical merit, work plan, dual-purpose applications, and impact). | Capture Support Services (CSS) | $550 | Submit Request |
| Industry Outreach | Industry contractor distrobution list to identify teaming partners with complimentary capabilities, technologies, and solutions. | Contact Support Services (CSS2) | $375 | Submit Request |
| Small Business Outreach | Small business liaison and Office of Small Business Utilization distrobution list to identify demand for specified capabilities. | Contact Support Services (CSS2) | $550 | Submit Request |
| Government Outreach | Government stakeholder distrobution list to solicit interest in specified capabilities, technologies, and proposed solutions. | Contact Support Services (CSS2) | $750 | Submit Request |
| Customer Outreach | Acquisition customer and end-user distrobution list for capability evaluations, solution demonstrations, and use case validation. | Contact Support Services (CSS2) | $1,250 | Submit Request |
| Teaming Agreements | Teamed as a Prime Contractor with complimentary sub-contractors, or as a Sub-Contractor to a lead Prime Contractor. | Teaming Support Services (TSS) | $750 | Submit Request |
| Joint Venture Formations | JV structured entity for favorable small business contract award exemptions (WOSB, SDVOSB, VOSB, 8(a), HUBZone, etc.). | Teaming Support Services (TSS) | $1,250 | Submit Request |
| Solution Sponsorship | Program support for specified solution under non-traditional rapid acquisition pathways (OTA, SBIR, CRADA, etc.). | Teaming Support Services (TSS) | $1,750 | Submit Request |
| MOU/LOI Commitments | Memorandum of Understanding from government customer, and/or Letters of Intent/Commitment from industry collaborators. | Teaming Support Services (TSS) | $2,500 | Submit Request |
| Customer Understanding | Customer Advisors with knowledge of the customer and end-user groups needed to support high receptivity and positive interactions. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical Expertise | Subject matter experts with key technical knowledge and the integration experience required to support solution development. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Operating Domain Knowledge | Domain Analysts with knowledge of the systems, processes, and operations under which the developed solution is to be deployed. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Technical and Business Assistance | Technical and Business Assistance (TABA) to support project implementation, budget justification, and commercialization. | Proposal Support Services (PSS) | $ Contact for Quote | Submit Request |
| Personnel Recruitment & Staffing | Recruitment and retention of cleared program, technical, and field personnel to support a projects transition into a program of record. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Dual-Use Commercialization | Market commercialization strategy to support the productization, transition, and scaling of agency-funded technologies. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Integrated Project Team Lead | Adminstration and management of multi-disciplinary integrated project teams (contract performers). | Business Support Services (BSS) | $ Contact for Quote | Submit Request |
| Contract Sustainment | Ongoing contract support and implementation guidance to justify Phase III acquisition, multi-year option award, or contract renewal. | Business Support Services (BSS) | $ Contact for Quote | Submit Request |

Capability Focus Areas
- Additive Manufacturing
- Advanced Manufacturing and Production
- Advanced Materials
- Advanced Networks
- Advanced Nuclear Energy
- Advanced Wireless
- Artificial Intelligence (AI)
- Autonomous & Unmanned Systems
- Autonomous Agents
- Blockchain & Distributed Ledger
- C4ISR Technology
- Cloud Computing
- Cognitive and Explainable AI
- Combat Casualty/Critical Care
- Critical Infrastructure Modernization & Security
- Cyber Security
- Data Analysis & Analytics
- Directed Energy
- Edge Computing
- Energy Storage Technologies
- Engine Technology
- Grid Modernization & Security
- Human-Machine Interfaces
- Hypersonics
- Immersive Technologies (VR, AR, MR, XR)
- Instruments and Payloads
- Integrated Communications Technologies
- Internet of Things (IoT) & Digital Twins
- Logistics & Supply Chain
- Machine Learning (ML) & MLOps
- Medical Devices (wearable & diagnostic)
- Network Applications
- Networks
- Nontherapeutic Biotechnologies
- Omics (Genomics, Proteomics, Multi-omcis)
- Process Automation (RPA and IPA)
- Propulsion Technologies and Systems
- Quantum Technologies
- Radar Applications
- Radar-Communication Systems
- Radars
- Radio-frequency (RF) Technology
- Renewable Energy
- RF Materials and Components
- Robotics & Machine Automation
- Semiconductors and Microelectronics
- Sensors & Sensor Fusion
- Signature Management (Early Detection)
- Space Technologies and Systems
- Sustained Autonomy
- Symbiotic Human-Machine Applications
- Therapeutic Biotechnologies
See complete list of current Technology Domains and Capability Focus Areas.